Sl No. | Project Name |
1 |
Preferential Rural Water Supply Project (PRWSP) |
2 | National Sanitation Project (NSP) |
3 | 37 District Town Water Supply Project (37DTWSP) |
4 | Village Water Supply Project (VWSP) |
5 | Water Supply & Environmental Sanitation including Faecal Sludge Management Project in 32 Pourashavas (WSESFSMP-32P) |
6 | Urban Water Supply and Sanitation in 23 Pourashavas Project in Bangladesh (UWSS23PPB) |
7 | Environmental Sanitation & Water Supply with Network in Thana Sadar Growth Centre Pourashavas (2nd phase) Project (ESWSNTSGCP) |
8 | Need Based Infrastructure Development of Government Primary School Project (NBIDGPS-1) |
9 | Need Based Infrastructure Development of Newly Nationalized Government Primary School Project (NBIDNNGPS-1) |
10 | Primary Education Development Project 4 (PEDP-4) |
11 | Arsenic Risk Reduction Project (ARRP) |
12 | Bangladesh Municipalities Water Supply & Sanitation Project (BMWSSP) |
13 | Project for Safe Water Supply throughout the Country (PSWSC) |
14 | Water Quality Test Management Strengthening Project (WQTMSP) |
15 | Water Supply & Sanitation System Development Project in Flood Effected Area due to the Climate Changes. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS